|
|
| Under 11 Boys | Name / Date / Venue | Time/Dis |
| 1500m |
Steve Haywood - 1982 Rowley Park - Stafford |
5.04.0 |
|
Name / Date / Venue |
Time/Dis |
|
| 75m | Thomas Stephens - 2021 - Stoke | 10.5 |
| 100m | Duncan Smith - 1987 | 12.6 |
| 150m | Noah Glover - 2022 - Stoke | 19.2 |
| 200m | Duncan Smith - 1987 | 25.7 |
|
|
Finlay Stanton - 2024 |
2:17:25 |
|
|
Finlay Stanton - 2024 |
3:37.2 |
|
|
Finlay Stanton - 2024 The Dell |
4:41.53 |
| 75m Hurdles | Oliver George - 2007 - Yate | 12.7 |
| High Jump | Robert Triance - 1987 | 1.54 |
| Long Jump | Mathew Kendall - 1984 | 5.53 |
| Shot | Richard Parker - 1999 | 11.93 |
| Javelin - 400g | Michael Molineux - 2012 - Telford | 32.61 |
| 4x100m Relay | Names not known - 1991 | 53.3 |
| Under 15 Boys | Name / Date / Venue | Time/Dis |
| 100m | Jamie Gill - 2000 | 11.24 |
| 200m |
Michael Garmston - 1974 Richard Minor - 1977 |
22.8 22.8 |
| 300m |
Joshua Hart - 2013 Bedford |
38.03 |
| 400m | Kenneth Elliott - 1993 | 52.3 |
| 800m | Callum Pearson - 2024 - Alexander Stadium | 2:00.76 |
| 1500m | Tom Humphries - 1999 | 4:14.74 |
| 3000m | Peter Hewitt - 1988 | 9:29.3 |
| 80m Hurdles | Steven Harlow - 1976 | 11.6 |
| High Jump | Alan Hassall - 2001 | 1.90 |
| Long Jump | James Clawley - 1990 | 6.44 |
| Triple Jump | Neville Brown - 1980 | 13.02 |
| Pole Vault | Chris Tremayne - 1999 | 3.75 |
| Discus | Francis Bacon - 1976 | 45.24 |
| Shot | Tim Wyatt - 1990 | 14.59 |
| Javelin | Gary Ghent - 1988 | 55.90 |
| Hammer | Derrick Squire - 1998 | 54.55 |
| 4x100m Relay | Names not known - 1989 | 46.8 |
| 4x400m Relay | Names not known - 1989 | 3.44.7 |
| Under 17 Men | Name / Date / Venue | Time/Dis |
| 100m | Jamie Gill - 2002 | 10.8 |
| 200m | Jamie Gill - 2002 | 22.21 |
| 400m | Neil Hart - 1983 | 49.5 |
| 800m | Chris Harvey - 2006 - B'ham | 1.55.4 |
| 1500m | Chris Harvey - 2006 - Glasgow | 3.58.19 |
| 3000m | Ben Allen - 2025 - Loughborough | 8.46.61 |
| 1500m S/C | Ken Baker - 1979 | 4.19.4 |
| 100m Hurdles | Adrian Squires - 1985 | 13.7 |
| 400m Hurdles | Paul Thomson - 1987 | 55.0 |
| Long Jump | James Clawley - 1992 | 7.07 |
| Triple Jump | Neville Brown - 1982 | 14.24 |
| High Jump |
Dan Nash - 2005 Tullamore (Ireland) |
2.07 |
| Pole Vault | Chris Tremayne - 2001 | 4.71 |
| Javelin | Gary Ghent - 1990 | 60.16 |
| Shot | Derek Squire - 2000 | 17.61 |
| Discus | Francis Bacon - 1978 | 52.04 |
| Hammer | Derek Squire - 1999 | 60.94 |
| 4x100m Relay | Names not known - 1979 | 45.2 |
| 4x400m Relay | Names not known - 1984 | 3.24.2 |
| Under 18 Men | Name / Date / Venue | Time/Dis |
| 2000m Steeplechase |
Paul Davies - Hale - 22/7/79 Cleckheaton |
5:42:2 |
| Junior Men | Name / Date / Venue | Time/Dis |
| 100m |
Jamie Gill - 2002 Gary Evans - 1972 |
10.8 10.8 |
| 200m | Anthony Douglas - 2020 - Loughborough | 21.80 |
| 400m | Paul Goacher - 1980 | 48.3 |
| 800m | Sam Evans - 2009 - Bedford | 1.50.05 |
| 1500m | Paul Davies - Hale - 1981 | 3.45.34 |
| 3000m | Paul Davies - Hale - 1981 | 7.59.55 |
| 5000m | Paul Davies - Hale - 1981 | 13.35.95 |
|
110 Hurdles 99cm-Present Height |
Adrian Squires - 1987 | 14.65 |
|
110 Hurdles 106.7cm-Old Height |
Adrian Squires - 1987 | 15.07 |
| 400m Hurdles | Paul Goacher - 1980 | 51.66 |
| 2000m Steeplechase |
Paul Davies-Hale - 22/8/81 Utrecht - Holland |
5.31.12 |
| 3000m Steeplechase |
Paul Davies - Hale - 31/8/81 Crystal Palace - London |
8:29:85 |
| Long Jump | Jim Clawley - 1994 | 7.17 |
| Triple Jump | Neville Brown - 1982 | 14.24 |
| High Jump |
Dan Nash - 2006 Loughborough |
2.08i |
| Pole Vault | Chris Tremayne - 2003 | 5.10 |
| Javelin | Stephen Morton - 1976 | 59.68 |
| Discus - 1.75kg | Lee Broadhead - 1993 | 47.48 |
| Discus - 2.0kg | Francis Bacon - 1980 | 44.52 |
| Hammer - 6.0kg | Derek Squire - 2002 | 57.55 |
| Hammer - 6.25k | Derek Squire - 2002 | 55.26 |
| Hammer - 7.26k | Ashley Slater - 1999 | 56.99 |
| Shot 6.0kg | Derek Squire - 2002 | 16.15 |
| Shot - 6.25k | Lyndon Woodward - 1999 | 17.31 |
| Shot - 7.26k | Lyndon Woodward - 2000 | 16.30 |
| 4x100m Relay | Raynor, Mayne, Bradnick, Morris Derby 2011 | 44.0 |
| 4x400m Relay | Names not known - 1983 | 3.16.6 |
| Senior Men | Name / Date /Venue | Time/Dis |
| 100m | Barrington Williams - 1990 | 10.3 |
| 200m | Peter Burn - 1981 | 21.4 |
| 400m | Paul Goacher - 1980 | 48.2 |
| 800m | Tom Mayo - 2002 | 1.48.17 |
| 1500m |
John Mayock - 22/8/97 Bruxelles |
3:31:86 |
| 1 Mile | John Mayock - 1996 | 3.50.32 |
| 2000m |
John Mayock - 30/7/99 Stockholm |
4:56:75 |
| 3000m |
John Mayock - 1997 |
7.43.31 |
| 5000m | Paul Davies - Hale -1988 | 13.21.60 |
| 10000m | Paul Davies - Hale- 1990 | 28.24.46 |
| 2000m Steeplechase | Paul Davies-Hale - 1985 | 5.26.24 |
| 3000m Steeplchase | Paul Davies - Hale - 1984 | 8.20.83 |
| 110m Hurdles | Mark Pile - 1988 | 14.47 |
| 400m Hurdles | Paul Goacher - 1980 | 51.66 |
| Long Jump | Barrington Williams - 1989 | 8.05 |
| Triple Jump | Neville Brown - 1982 | 14.24 |
| High Jump | Mark Mandy (Irish Record) 1993 | 2.25 |
| Pole Vaults | Chris Tremayne - 2004 | 5.10 |
| Shot | Lyndon Woodward - 2002 | 15.52 |
| Discus | Andy Britton - 2001 | 49.57 |
| Hammer | Graham Middleton - 1982 | 55.20 |
| Javelin | Stephen Morton - 1976 | 59.68 |
| Marathon | Paul Davies- Hale 1989 | 2.11.25 |
| Decathlon | Mark Luscombe - 1989 | 7037 |
| 4x100m Relay | Names not known - 1990 | 42.2 |
| 4x400m Relay | Names not known - 1983 | 3.16.6 |
| 4x400m Mixed Relay |
Griffiths, K Haycock, Wainwright, Kirby - 2023 Nottingham |
3.42.82 |
| Medley Relay | Names not known - 1979 | 3.34.0 |