Midland Men's League Div 2 - 5-06-04 - PLEASE WAIT FOR PAGE TO LOAD

 
Position Team Points
1 Cannock  253
2 Tamworth 231
3 Mansfield 213
4 Leamington 206.5
5 D.A.S.H 203.5
6 Birchfield 196
7 Burton 176.5
8 Rugby 174.5
             
      League Points      
    Team Match 1 Match 2 Match 3 Match 4 Deductions Total League Points  
1   Tamworth 8 7     0 15 (466)
2   Mansfield 6.5 6     0 12.5 (426)
2   Cannock  4.5 8     0 12.5 (462)
4   D.A.S.H 6.5 4     0 10.5 (416.5)
5   Leamington 1 5     0 6 (377.5)
5   Birchfield 3 3     0 6 (396)
7   Rugby 4.5 1     0 5.5 (383.5)
8   Burton 2 2     0 4 (357.5)
                   
                 
      Match Points      
    Team Match 1 Match 2 Match 3 Match 4 Tot Match Points    
    Birchfield 200       200    
    Burton 181       181    
    Cannock  209       209    
    D.A.S.H 213       213    
    Leamington 171       171    
    Mansfield 213       213    
    Rugby 209       209    
    Tamworth 235       235    
                   
Event Pos Athlete No. Perf. Pos Athlete No. Perf.
400m H
A
1 Thomas Zbaraski 1 56.2 2 Ze' Sandell 5 56.2
3 Stefan Wilcockson 6 62.6 4 Stephen Perry 4 67.9
5 Michael Barratt 3 68.6 6 Simon Smith 8 70.7
  7 Paul Smith 2 73.3 8 Vincent Carroll 7 74.9
400m H
B
1 Parminder Bains 55 58.9 2 Adam Barnard 11 62.5
3 Stephen Lisgo 66 63.5 4 Simon Wooldridge 44 64.7
5 Peter Causer 22 71.5 6 Frank Blackwell 77 73.9
  7 John Culshaw (Jnr) 88 82.3 8      
800m
A
1 Tom Causebrook 7 1.57.8 2 Steven Haywood 3 1.58.8
3 Jean-Francois Lignier 5 1.59.2 4 Philip Clamp 8 1.59.9
5 Philip Nation 4 2.07.6 6 Martin Naunton 2 2.10.8
  7 Stephen Lisgo 6 2.12.2 8      
800m
B
1 Adam Mole 77 1.59.5 2 Paul Wright 66 2.03.1
3 Michael Watson 33 2.04.6 4 Mathew Holt 55 2.05.1
5 Richard Mathie 22 2.09.5 6 David Nation 44 2.23.8
  7 John Culshaw (Jnr) 88 2.41.4 8      
200m
A
1 Jamie Gill 3 22.5 2 Greg Richards 8 23.4
3 Adam Hughes 1 23.5 4 Martin Cook 6 23.5
5 Steven Dealtry 5 24.0 6 David Lowe 4 24.1
  7 Jamie Fletcher 2 24.2 8 Jason Bale 7 24.4
200m
B
1 Christopher Mawbey 88 23.2 2 Jonathan Biddle 33 23.7
3 Martin White 66 23.9 4 Adam Thomas 11 23.9
5 Benjamin Lovatt 22 24.3 6 Kevin Connah 55 24.6
  7 Simon Warwick 44 25.1 8 Vincent Carroll 77 29.7
Event Pos Athlete No. Perf. Pos Athlete No. Perf.
  1 Simon Hall 8 9.45.8 2 Matthew Butler 5 10.23.9
3000m s/c 3 Philip Chandler 3 11.05.1 4 Vincent Carroll 77 11.13.5
A 5 Stephen Lisgo 6 11.42.9 6 Peter Causer 22 12.19.7
  7 David Nation 44 14.25.0 8      
  1 Martin Hoare 55 11.09.3 2 Sam Wright 7 11.23.3
3000m s/c 3 Thomas Orton 88 12.09.0 4 Nick Chapman 2 12.40.3
B 5 Philip Nation 4 14.28.3 6      
  7       8      
110m H
A
1 Justin Grimes 1 16.7 2 Craig Ball 3 17.0
3 Pardeep Bains 5 17.1 4 Stefan Wilcockson 6 17.1
5 Ricky Hallam 8 20.5 6 David Lamb 2 21.9
  7 Frank Blackwell 7 23.0 8 Jim Brown 4 26.7
110m H
B
1 Gary Myles 33 16.9 2 Matthew Woolley 66 17.0
3 Ze' Sandell 55 18.7 4 James Dunford 11 18.8
5 Matthew James 88 20.2 6 Simon Wooldridge 44 22.6
  7 Paul Smith 22 33.6 8      
400m
A
1 Shem Nelson 1 51.5 2 Richard Evans 3 52.0
3 Nicholas Spargo 8 53.1 4 David Lowe 4 53.9
5 Michael Labrum 7 54.2 6 Parminder Bains 5 55.2
  7 Richard Mathie 2 57.7 8 Richard Woolley 6 58.6
400m
B
1 Adam Mole 77 51.9 2 Paul Wright 66 52.5
3 Jamie Mills 33 52.9 4 Simon Wooldridge 44 56.5
5 Tony Foster 55 58.6 6 John Culshaw (Jnr) 88 65.7
  7 Paul Smith 22 70.2 8      
1500m
A
1 Bill Farquarson 6 4.00.0 2 Craig Pearson 3 4.03.6
3 Lee Slater 4 4.08.9 4 Andrew Swearman 1 4.09.6
5 Jonny Ayres 5 4.12.9 6 Martin Naunton 2 4.22.1
  7 Simon Smith 8 4.27.0 8 Terry Akiens 77 4.40.0
1500m
B
1 Christopher Powner 33 4.05.0 2 John Muddeman 55 4.23.4
3 Ian Furness 44 4.23.7 4 Matthew Long 22 4.28.6
5 Stephen Emery 7 4.42.8 6 Steve Davies 66 5.01.0
  7 John Culshaw (Jnr) 88 5.41.9 8      
100m
A
1 Jamie Gill 3 11.2 2 Greg Richards 8 11.4
3 Adam Hughes 1 11.6 4 Steven Dealtry 5 11.8
5 Winston Rose 7 11.8 6 Jamie Fletcher 2 11.9
  7 Sean Huxtable 4 12.3 8 Martin Cook 6 19.8
100m
B
1 Christopher Mawbey 88 11.4 2 Martin White 66 11.5
3 Adam Thomas 11 11.6 4 Jason Bale 77 11.8
5 Darryll Johns 33 11.9 6 Benjamin Lovatt 22 12.0
  7 Kevin Connah 55 12.3 8 Simon Warwick 44 12.3
  1 Bill Farquarson 6 8.32.9 2 Philip Clamp 8 9.04.1
3000m 3 Lee Slater 4 9.10.6 4 Richard Harper 55 9.13.0
A 5 Carl Dunne 3 9.26.6 6 Tony Hetherington 7 9.46.5
  7 Andy Hough 2 9.51.4 8      
  1 Ian Furness 44 9.31.3 2 John Muddeman 5 9.44.7
3000m 3 Howard Bush 88 9.52.8 4 Steve Davies 66 9.57.1
B 5 Spencer Barker 33 10.10.3 6 Matthew Long 22 10.12.1
  7 Dominic Deboo 77 10.43.5 8      
Hammer
A
1 Russell Payne 1 46.74 2 Martin Roberts 3 41.65
3 Paul Gair 6 37.74 4 Shane Betts 7 28.40
5 Gavin Showell 8 23.80 6 Bob Cutler 4 23.47
  7 Richard Langslow 2 20.69 8 Glen Woodward 55 19.91
Hammer
B
1 Steven Woolley 66 23.33 2 Martin Hoare 5 18.70
3 Graham Yapp 44 18.17 4 John Culshaw (Jnr) 88 16.53
5 Frank Blackwell 77 16.15 6 John Turner 33 14.52
  7 Richard Catlin 22 13.50 8      
Pole Vault
A
1 Christopher Tremayne 3 4.20 2 Gavin Showell 8 4.00
3 James Dunford 1 3.30 4 Glen Woodward 5 3.00
5 Paul Smith 2 2.40 6 Frank Blackwell 7 2.40
  7 Simon Wooldridge 4 2.25 8      
Pole Vault
B
1 Ricky Hallam 88 3.60 2 Simon Wooldridge 4 2.10
3 Paramjit Gill 55 2.10 4      
5       6      
  7       8      
Long Jump
A
1 Dwayne Galloway 1 6.51 2 Benjamin Lovatt 22 6.17
3 Alexander Widgery 3 6.16 4 J Taylor 6 6.11
5 Neil Skelding 4 6.01 6 Richard Bown 88 5.89
  7 Winston Rose 77 5.72 8 Paramjit Gill 5 5.52
Long Jump
B
1 James Dunford 11 6.21 2 Jack Poxon 2 5.86
3 Simon Warwick 44 5.76 4 Christopher Tremayne 33 5.41
5 Greg Richards 8 5.39 6 Martin White 66 5.27
  7 Shane Betts 7 5.19 8 Kevin Connah 55 4.42
High Jump
A
1 James Brielley 11 2.00 2 Daniel Nash 33 1.85
3 David Lamb 22 1.75 4 Christopher Mawbey 88 1.70
5 Ze' Sandell 5 1.65 6 Matthew Woolley 6 1.65
  7 Philip Nation 4 1.60 8 Winston Rose 7 1.45
High Jump
B
1 Matthew James 8 1.65 2 Alexander Widgery 3 1.60
3 Justin Grimes 1 1.60 4 Jack Poxon 2 1.55
5 Richard Woolley 66 1.55 6 Richard Westwood 44 1.50
  7 Darren Woodward 55 1.50 8      
Javelin
A
1 Alexander Shepherd 3 45.15 2 James Dunford 1 43.56
3 Ze' Sandell 5 41.81 4 Richard Woolley 6 41.79
5 Richard Catlin 2 40.90 6 John Culshaw (Jnr) 88 40.26
  7 Shane Betts 7 37.56 8 Stephen Perry 44 31.28
Javelin
B
1 Justin Grimes 11 43.20 2 Richard Wileman 8 36.86
3 Richard Langslow 22 36.41 4 Jack Leadbeater 33 33.58
5 Steven Woolley 66 33.47 6 Robert Bridgwater 4 29.90
  7 Frank Blackwell 77 29.22 8 Glen Woodward 55 29.15
Shot Putt
A
1 Lyndon Woodward 3 13.84 2 Matthew Woolley 6 11.74
3 Shane Betts 7 11.08 4 Robert Bridgwater 4 10.25
5 Gavin Showell 8 10.05 6 Richard Langslow 2 8.64
  7 Dwayne Galloway 1 7.79 8 Darren Woodward 5 6.33
Shot Putt
B
1 Graham Yapp 44 10.24 2 John Culshaw (Jnr) 88 9.49
3 Paul Gair 66 9.47 4 Martin Roberts 33 8.54
5 Frank Blackwell 77 7.06 6 Martin Naunton 22 6.16
  7 Martin Hoare 55 5.07 8      
Triple Jump
A
1 Dave Emmauelle 11 13.81 2 Darryll Johns 3 12.51
3 Benjamin Lovatt 22 12.21 4 Neil Skelding 4 11.98
5 Shane Betts 7 11.77 6 J Taylor 6 11.46
  7 Mathew Holt 55 11.45 8 Greg Richards 8 10.91
Triple Jump
B
1 Thomas Zbaraski 1 12.75 2 Jack Poxon 2 12.04
3 Richard Westwood 44 11.77 4 Paramjit Gill 5 10.98
5 Matthew James 88 10.75 6 Martin White 66 10.63
  7       8      
Discus
A
1 Steve Hale 1 43.23 2 Robert Bridgwater 4 36.92
3 Lyndon Woodward 3 34.11 4 Shane Betts 7 30.93
5 Steven Woolley 66 28.12 6 Gavin Showell 8 27.45
  7 Ze' Sandell 5 26.89 8 Richard Langslow 2 19.05
Discus
B
1 Graham Yapp 44 32.48 2 Paul Gair 6 28.09
3 Frank Blackwell 77 22.79 4 Glen Woodward 55 21.96
5 John Culshaw (Jnr) 88 19.54 6 Martin Roberts 33 19.26
  7 Richard Catlin 22 18.20 8      
4 x 100m 1 Birchfield 1 44.8 2 Tamworth 8 44.9
3 Cannock  3 45.2 4 Mansfield 6 45.7
5 D.A.S.H 4 47.6 6 Leamington 5 48.0
  7 Rugby 7 48.2 8 Burton 2 48.6
4 x 400m 1 Cannock  3 3.26.2 2 Birchfield 1 3.36.3
3 Rugby 7 3.38.7 4 D.A.S.H 4 3.40.5
5 Tamworth 8 3.41.3 6 Burton 2 3.43.2
  7 Leamington 5 3.45.4 8 Mansfield 6 3.58.8